Product Details:
| Color | Silver |
| Material | Stainless Steel |
| Product Type | Zipper Sun Shade |
| Country of Origin | Made in India |
| Finish | Chrome Coated |
| Corrosion Proof | Yes |
Product Details:
| Total Shoe Loading | 1000 kg |
| Usage | Household |
| Material | Polyurethane |
| Country of Origin | Made in India |
| Gap | 16 mm |
| Size | 79.5*32*28 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Rated Load | 544 kg |
| Speed | 1.0 m/s |
| Roping Type | 2:1 |
| Motor Type | PM Synchronous |
| Power Rating | 3.7 kW |
| Brake Type | Dual Disc |
| Brake Voltage | DC 110 V |
| Mounting Position | MRL Top |
| Phase | Three Phase |
| Voltage | 415 V |
| Rated Voltage | Ac 380 V |
| Machine Weight | 380 kg |
| Elevator Speed | 0.4 M/S TO 2.0 M/S |
| Sheave Diameter | 320 mm |
| Roping | 2 1 |
| Capacity | 2000 kg |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | Use In Elevator |
| Color | Black |
| Size | 12X12inch |
| Material | PVC |
| Shape | Square |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Type | Geared |
| Rated Load | 500 kg |
| Speed | 0.63 m/s |
| Application | Industrial Lift |
| Power Rating | 5.5 kW |
| Phase | Three Phase |
| Voltage | 415 V |
| Brake Type | Drum Brake |
| Control Type | VFD Control |
| Sheave Range | 510 mm |
| Power Range 4 Pole | 5.5 Kw |
| Gear Ratio | 1/49 |
| Static Load | 4000 Kg |
| Oil Capacity | 3.0 ltr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Part Type | Lock Body |
| Door Type | Collapsible Gate |
| Material | Stainless Steel |
| Usage/Application | Industrial Premises |
| Mounting Side | Universal |
| Contact Type | NO+NC |
| Type | Elevator Gate |
| Corrosion Resistance | Yes |
| Lock Type | Gate Lock |
| Finish | Nickel Finish |
| Pack Type | Box |
Product Details:
| Model Number/Name | Cauldron-165 N |
| Static Load Capacity | 5000 Kg |
| Gear Ratio | 1/46 |
| Power Range | 7.5 Kw(4 Pole) |
| Brake Voltage | 48 V |
| Sheave Range | 560 mm |
| Oil Capacity | 6 L |
| Weight Of Machine | 430 Kg |
Product Details:
| Material | Metal |
| Usage/ Application | Residential |
| Country of Origin | Made in India |
| Surface Finish | Paint Coated |
| Color | Blue And Yellow |
| Product type | Spare part |
Product Details:
| Material | Mild Steel |
| Corrosion Resistance | Yes |
| Packaging Type | Box |
| Application | Elevator |
| Finish | Painted |
Product Details:
| Static Load | 3000 Kg |
| Sheave Range | 360 mm |
| Oil Capacity | 3.0 ltr |
| Weight Of Machine | 210 Kg |
| Brake Voltage | 48,60,110,220 DC |
Product Details:
| Material | Mild Steel |
| Application | Elevators |
| Input | 110v DC/230v DC |
| Protection Degree | IP50 |
| Watts | 150 W |
| Current | 2.6 Amp |